| Frequency Min. | 850 | (MHz) |
| Frequency Max. | 1150 | (MHz) |
Electrical Specifications
|
| Input Dynamic Range (Min) | -60 | (dBm) |
| Input Dynamic Range (Max) | 0 | (dBm) |
| Tangential Sensitivity | -63 | (dBm) |
| Video Flatness | 1 | (dB) |
| Rise Time | 5 | (ns) |
| Fall Time | 10 | (ns) |
| Recovery Time | 15 | (ns) |
| VSWR | 2:1 | (Ratio) |
| Log Slope | 15 | (mV/dB) |
| Log Linearity at Room Temp. | 1 | (dB) |
| Slope Variation Over Temp. | 5 | (mV/dB+/-) |
| Linearity Temperature Variation | 1 | (dB) |
| | Get A Quote
| | |
|