| Frequency Min. | 1250 | (MHz) |
| Frequency Max. | 1750 | (MHz) |
Electrical Specifications
|
| Input Dynamic Range (Min) | -70 | (dBm) |
| Input Dynamic Range (Max) | 0 | (dBm) |
| Tangential Sensitivity | -73 | (dBm) |
| Video Flatness | 1 | (dB) |
| Rise Time | 10 | (ns) |
| Fall Time | 25 | (ns) |
| Recovery Time | 35 | (ns) |
| VSWR | 2:1 | (Ratio) |
| Log Slope | 25 | (mV/dB) |
| Log Linearity at Room Temp. | 1 | (dB) |
| Slope Variation Over Temp. | 5 | (mV/dB+/-) |
| Linearity Temperature Variation | 0.5 | (dB) |
| | Get A Quote
Documents for MLS-1500/500-70
| | | |