| Frequency Min. | 2000 | (MHz) |
| Frequency Max. | 4000 | (MHz) |
Electrical Specifications
|
| Input Dynamic Range (Min) | -65 | (dBm) |
| Input Dynamic Range (Max) | 5 | (dBm) |
| Tangential Sensitivity | -68 | (dBm) |
| Video Flatness | 2 | (dB) |
| Rise Time | 10 | (ns) |
| Fall Time | 25 | (ns) |
| Recovery Time | 35 | (ns) |
| VSWR | 2:1 | (Ratio) |
| Log Slope | 25 | (mV/dB) |
| Log Linearity at Room Temp. | 1 | (dB) |
| Slope Variation Over Temp. | 5 | (mV/dB+/-) |
| Linearity Temperature Variation | 0.5 | (dB) |
| Length | 1.8 | (Inches) |
| Width | 1 | (Inches) |
| Height | 0.25 | (Inches) |
| Weight | 32 | (grams) |
| | Get A Quote
| | |
|