| Frequency Min. | 12000 | (MHz) |
| Frequency Max. | 18000 | (MHz) |
Electrical Specifications
|
| N-Way | 2 | |
| Insertion Loss | 0.8 | (dB) |
| Isolation | 15 | (dB) |
| Amplitude Balance (+/-) | 0.4 | (dB) |
| Phase Balance (+/-) | 5 | (Deg) |
| Input VSWR | 1.5:1 | (Ratio) |
| Output VSWR | 1.6:1 | (Ratio) |
| Average Power | 30 | (W) |
| | Get A Quote
Documents for PD2-12000/18000-30S-R
Outline Drawing: 177944 (PDF)
| | |
|