| Frequency Min. | 2600 | (MHz) |
| Frequency Max. | 5200 | (MHz) |
Electrical Specifications
|
| N-Way | 2 | |
| Insertion Loss | 0.35 | (dB) |
| Isolation | 20 | (dB) |
| Amplitude Balance (+/-) | 0.2 | (dB) |
| Phase Balance (+/-) | 4 | (Deg) |
| Input VSWR | 1.45:1 | (Ratio) |
| Output VSWR | 1.3:1 | (Ratio) |
| Average Power | 30 | (W) |
| | Get A Quote
Documents for PD2-2600/5200-30S-R
| | |
|