| Frequency Min. | 4000 | (MHz) |
| Frequency Max. | 8000 | (MHz) |
Electrical Specifications
|
| N-Way | 2 | |
| Insertion Loss | 0.4 | (dB) |
| Isolation | 18 | (dB) |
| Amplitude Balance (+/-) | 0.3 | (dB) |
| Phase Balance (+/-) | 4 | (Deg) |
| Input VSWR | 1.4:1 | (Ratio) |
| Output VSWR | 1.4:1 | (Ratio) |
| Average Power | 30 | (W) |
| | Get A Quote
Documents for PD2-4000/8000-30S-R
Outline Drawing: 195614 (PDF)
| | |
|