| Frequency Min. | 1000 | (MHz) |
| Frequency Max. | 2000 | (MHz) |
Electrical Specifications
|
| N-Way | 4 | |
| Insertion Loss | 0.6 | (dB) |
| Isolation | 20 | (dB) |
| Amplitude Balance (+/-) | 0.4 | (dB) |
| Phase Balance (+/-) | 5 | (Deg) |
| Input VSWR | 1.4:1 | (Ratio) |
| Output VSWR | 1.35:1 | (Ratio) |
| Average Power | 30 | (W) |
| | Get A Quote
Documents for PD4-1000/2000-30S-R
Outline Drawing: 155457 (PDF)
| | |
|