| Frequency Min. | 12000 | (MHz) |
| Frequency Max. | 18000 | (MHz) |
Electrical Specifications
|
| N-Way | 4 | |
| Insertion Loss | 1.2 | (dB) |
| Isolation | 15 | (dB) |
| Amplitude Balance (+/-) | 0.6 | (dB) |
| Phase Balance (+/-) | 8 | (Deg) |
| Input VSWR | 1.5:1 | (Ratio) |
| Output VSWR | 1.75:1 | (Ratio) |
| Average Power | 30 | (W) |
| | Get A Quote
Documents for PD4-12000/18000-30S-R
Outline Drawing: 175352 (PDF)
| | |
|