| Frequency Min. | 14000 | (MHz) |
| Frequency Max. | 14500 | (MHz) |
Electrical Specifications
|
| N-Way | 4 | |
| Insertion Loss | 1.4 | (dB) |
| Isolation | 15 | (dB) |
| Amplitude Balance (+/-) | 0.5 | (dB) |
| Phase Balance (+/-) | 5 | (Deg) |
| Input VSWR | 1.4:1 | (Ratio) |
| Output VSWR | 1.4:1 | (Ratio) |
| Average Power | 50 | (W) |
| | Get A Quote
Documents for PD4-14000/14500-50N-R
| | |
|