| Frequency Min. | 4000 | (MHz) |
| Frequency Max. | 8000 | (MHz) |
Electrical Specifications
|
| N-Way | 4 | |
| Insertion Loss | 1.5 | (dB) |
| Isolation | 14 | (dB) |
| Amplitude Balance (+/-) | 0.5 | (dB) |
| Phase Balance (+/-) | 5 | (Deg) |
| Input VSWR | 1.5:1 | (Ratio) |
| Output VSWR | 1.5:1 | (Ratio) |
| Average Power | 100 | (W) |
| | Get A Quote
Documents for PD4-4000/8000-100N-R
| | |
|