| Frequency Min. | 950 | (MHz) |
| Frequency Max. | 1700 | (MHz) |
Electrical Specifications
|
| N-Way | 4 | |
| Insertion Loss | 0.9 | (dB) |
| Isolation | 15 | (dB) |
| Amplitude Balance (+/-) | 0.5 | (dB) |
| Phase Balance (+/-) | 5 | (Deg) |
| Input VSWR | 1.4:1 | (Ratio) |
| Output VSWR | 1.4:1 | (Ratio) |
| Average Power | 200 | (W) |
| | Get A Quote
Documents for PD4-950/1700-200S-R
Outline Drawing: 182704 (PDF)
| | |
|