| Frequency Min. | 1000 | (MHz) |
| Frequency Max. | 2000 | (MHz) |
Electrical Specifications
|
| N-Way | 8 | |
| Insertion Loss | 1.2 | (dB) |
| Isolation | 18 | (dB) |
| Amplitude Balance (+/-) | 0.8 | (dB) |
| Phase Balance (+/-) | 10 | (Deg) |
| Input VSWR | 1.5:1 | (Ratio) |
| Output VSWR | 1.5:1 | (Ratio) |
| Average Power | 30 | (W) |
| | Get A Quote
Documents for PD8-1000/2000-30S-R
| | |
|