| Reactive |  | |
| Frequency Min. | 2000 | (MHz) |
| Frequency Max. | 4000 | (MHz) |
Electrical Specifications
|
| N-Way | 8 | |
| Insertion Loss | 1.2 | (dB) |
| Isolation | 18 | (dB) |
| Amplitude Balance (+/-) | 0.6 | (dB) |
| Phase Balance (+/-) | 6 | (Deg) |
| Input VSWR | 1.6:1 | (Ratio) |
| Output VSWR | 1.6:1 | (Ratio) |
| Average Power | 30 | (W) |
| | Get A Quote
Documents for PD8-2000/4000-30S
Outline Drawing: 161578 (PDF)
| | |
|