| Modulation Driven |  | |
| Single Sideband |  | |
| QPSK |  | |
Electrical Specifications
|
| Loss/Gain | -10 | (dB) |
| IF/Mod Input Level Min. | 7 | (dBm) |
| IF/Mod Input Level Max. | 13 | (dBm) |
| Carrier Suppression/Rejection Min. | 30 | (dB) |
| Phase Error (+/-) | 10 | (Degrees) |
| Amplitude Error (+/-) | 1.5 | (dB) |
| Loss/Gain Typ. | -7 | (dB) |
| IF/Mod Input Level Typ. | 10 | (dBm) |
| Input P1dB Typ. | 5 | (dBm) |
| Carrier Suppression/Rej. Typ. | 40 | (dB) |
| Phase Error (+/- Typ) | 7.5 | (Degrees) |
| Amplitude Error (+/- Typ) | 0.75 | (dB) |
| | Get A Quote
| | |
|