| Double Balanced |  | |
| Image Reject |  | (dB) |
| Low Noise |  | |
| Sub Harmonic |  | |
| Active Device |  | |
| Package | Coaxial | |
| Hermetic |  | |
Electrical Specifications
|
| Conversion Gain Min. | 31 | (dB) |
| LO Power Min. | 10 | (dBm) |
| LO Power Max. | 14 | (dBm) |
| Image Rejection Min. | 15 | (dB) |
| Single Sideband Noise Figure | 3.3 | (dB) |
| Voltage 1 Min. | 9 | (V) |
| Voltage 1 Max. | 16 | (V) |
| Voltage 2 Min. | -9 | (V) |
| Voltage 2 Max. | -16 | (V) |
| Conversion Gain Typ. | 37 | (dB) |
| LO Power Typ. | 12 | (dBm) |
| Input IP3 Typ. | -17 | (dBm) |
| Output IP3 Typ. | 20 | (dBm) |
| Input P1dB Typ. | -27 | (dBm) |
| Output P1dB Typ. | 10 | (dBm) |
| RF VSWR Typ. | 2.5 | (Ratio) |
| LO VSWR Typ. | 2.5 | (Ratio) |
| IF VSWR Typ. | 2 | (Ratio) |
| Single Sideband Noise Figure Typ. | 2.9 | (dB) |
| Voltage 1 Nom. | 12 | (V) |
| Current 1 Typ. | 330 | (mA) |
| | N=1 |
N=2 |
N=3 |
N=4 |
N=5 |
| M=1 |
|
|
|
|
|
| M=2 |
|
|
|
|
|
| M=3 |
|
|
|
|
|
| M=4 |
|
|
|
|
|
| M=5 |
|
|
|
|
|
| Hermetic |  | |
| | Get A Quote
| | |
|