| Double Balanced |  | |
| Image Reject |  | (dB) |
| Low Noise |  | |
| Sub Harmonic |  | |
| Active Device |  | |
| Package | Coaxial | |
| Hermetic |  | |
Electrical Specifications
|
| Conversion Gain Min. | 24 | (dB) |
| LO Power Min. | 11 | (dBm) |
| LO Power Max. | 14 | (dBm) |
| Image Rejection Min. | 15 | (dB) |
| Single Sideband Noise Figure | 4.5 | (dB) |
| Voltage 1 Min. | 9 | (V) |
| Voltage 1 Max. | 16 | (V) |
| Voltage 2 Min. | -9 | (V) |
| Voltage 2 Max. | -16 | (V) |
| Conversion Gain Typ. | 29 | (dB) |
| LO Power Typ. | 12 | (dBm) |
| Input IP3 Typ. | -12 | (dBm) |
| Output IP3 Typ. | 17 | (dBm) |
| Input P1dB Typ. | -22 | (dBm) |
| Output P1dB Typ. | 7 | (dBm) |
| RF VSWR Typ. | 3.1 | (Ratio) |
| LO VSWR Typ. | 2.5 | (Ratio) |
| IF VSWR Typ. | 2.5 | (Ratio) |
| Single Sideband Noise Figure Typ. | 3.6 | (dB) |
| Voltage 1 Nom. | 12 | (V) |
| Current 1 Typ. | 380 | (mA) |
| | N=1 |
N=2 |
N=3 |
N=4 |
N=5 |
| M=1 |
|
|
|
|
|
| M=2 |
|
|
|
|
|
| M=3 |
|
|
|
|
|
| M=4 |
|
|
|
|
|
| M=5 |
|
|
|
|
|
| Hermetic |  | |
| | Get A Quote
| | |
|